exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 723 Location: Indonesia
|
Posted: Mon Jul 13, 2009 4:48 pm Post subject: natty distillate Digital Cam |
|
|
Real Thieves Conviction Records:
|MCCLAIN, LARRY C|BLACK|MALE|BLACK|BROWN|5'07''|148|04/07/2004|01/23/1967
|INGRAM, JERRELL L|BLACK|MALE|BLACK|BROWN|5'06''|162|05/04/2001|11/21/1972</TBODY></FONT></TH></TR>
|HARRIS, KORDARRO K|BLACK|MALE|BLACK|BROWN|5'02''|130|06/11/2007|12/11/1986
|CHESTER, JASON D|WHITE|MALE|BROWN|BLUE|6'00''|162|05/01/2003|06/19/1981
|KEENEY, DAVID L|WHITE|MALE|BROWN|BLUE|5'11''|175|02/04/1998|09/29/1957
|MUHAMMAD, QAREED|BLACK|MALE|BLACK|BROWN|5'10''|148|02/23/2008|01/07/1974
|STEVENS, ERIC C|BLACK|MALE|BLACK|BROWN|5'10''|182|02/13/2005|12/07/1969
|RYLES, WILLIAM|BLACK|MALE|BLACK|BROWN|5'10''|180|07/31/1999|07/02/1944
|BROOKS, PREVIS J|BLACK|MALE|BLACK|BROWN|5'05''|129|12/30/2007|02/10/1979
|JENIFER, JENNIFER D|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'03''|145|05/07/2009|05/15/1978
|GRAHAM, WILLIAM C|BLACK|MALE|BLACK|BLACK|5'11''|192|09/25/2006|06/14/1981</TBODY></FONT></TH></TR>
|KNIGHTEN, TONY H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|169|11/14/2006|05/03/1969
|DANIELS, THOMAS J|BLACK|MALE|BLACK|BROWN|5'10''|177|12/14/2006|08/01/1984
|OCANA, MINER|WHITE|MALE|BLACK|BROWN|5'10''|195|12/01/2002|03/19/1973
|SPAINHOUR, KEVIN W|WHITE|MALE|BROWN|BROWN|5'11''|181|05/22/2009|11/14/1983
|SORIA, ROBERTO|HISPANIC|MALE|BLACK|BROWN|5'06''|155|01/21/1999|03/20/1968
|BROWN, BARREN L|WHITE|MALE|BROWN|GREEN|5'11''|170|11/01/2006|05/08/1964
|HACHEY, RYAN D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|153|02/21/2008|10/14/1976
|MONTES DE OCA VIDAL, RAMON E|WHITE|MALE|BLACK|BROWN|5'07''|230|03/01/2009|03/03/1979
|HORNBAKER, SHAWN T|WHITE|MALE|BROWN|BROWN|6'04''|185|11/01/2007|12/10/1964
|SPANN, ADAM|BLACK|MALE|BLACK|BROWN|5'10''|174|02/21/2007|08/10/1982
|LAWHORN, ALONZO|BLACK|MALE|BLACK|BROWN|5'09''|174|06/25/2008|08/11/1959
|LOVEALL, BRIAN L|WHITE|MALE|BROWN|GREEN|5'09''|160|12/08/2008|09/08/1978
|BLANCO, RICARDO|WHITE|MALE|BLACK|BROWN|5'11''|211|02/29/2004|08/05/1964
|WAGNER, RALPH E|WHITE|MALE|BROWN|BROWN|6'01''|154|11/14/1999|06/05/1959
|NOLTION, VICTOR L|BLACK|MALE|BLACK|BROWN|5'09''|195|03/01/1999|01/13/1959
|EUBANKS, JASON K|WHITE|MALE|BROWN|GREEN|6'01''|200|08/30/2007|03/07/1974
|DOEINCK, BRIAN|WHITE|MALE|BROWN|BROWN|5'08''|202|09/23/2008|03/30/1973
|JASPER, KATRENA R|BLACK|FEMALE|BLACK|BROWN|5'03''|503|03/27/2006|10/25/1975
|CHANDLER, DONALD E|WHITE|MALE|BROWN|BROWN|5'09''|175|03/02/2006|08/16/1983
|BANKS, JESSE|BLACK|MALE|BLACK|BROWN|5'08''|159|08/03/1998|06/26/1950
|GARDNER, LARRY|BLACK|MALE|BLACK|BROWN|5'07''|164|01/01/2005|04/14/1960
|GARCIA, CHRIS|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|164|07/20/2007|07/28/1960
|MEADE, JENNIFER N|WHITE|FEMALE|BROWN|BLUE|5'05''|125|06/01/2003|07/14/1979
|AUGER, DIANE|WHITE|FEMALE|BROWN|GREEN|5'01''|136|11/05/2003|07/01/1978
|HOLMES, SANTONIO B|BLACK|MALE|BLACK|BROWN|6'01''|205|07/24/2008|12/21/1965
|JOHNSON, WILLIAM E|WHITE|MALE|BROWN|HAZEL|5'09''|199|08/01/2004|10/13/1977
|BISHOP, JOHN M|WHITE|MALE|BROWN|BLUE|5'09''|196|05/17/2005|11/20/1977
|OVERHOLT, CALVIN|WHITE|MALE|BROWN|BROWN|5'08''|158|05/18/2000|07/23/1978
|COFFMAN, NIKOLAUS M|WHITE|MALE|BROWN|BLUE|5'11''|180|03/18/2007|07/18/1984
|CLEMONS, GERALD M|BLACK|MALE|BLACK|BROWN|5'02''|148|06/13/2005|11/30/1975
|RODRIGUEZ, JOSE J|WHITE|MALE|BLACK|BROWN|5'08''|195|01/20/2008|08/13/1979
|PEARSON, KEVIN N|WHITE|MALE|BROWN|BLUE|5'10''|150|08/27/2008|08/31/1973</TBODY></FONT></TH></TR>
|MEDINA, PATRICK|BLACK|MALE|BLACK|BROWN|5'11''|162|08/10/2006|09/29/1982
|HENSLEY, GARY L JR</A>|WHITE|MALE|BLACK|HAZEL|5'09''|178|10/08/2005|12/19/1975
|DRIVER, SETH|BLACK|MALE|BLACK|BROWN|5'08''|194|07/05/2008|07/30/1972
|HUNT, JASON J|WHITE|MALE|BLACK|BROWN|6'00''|148|01/13/2003|09/22/1980
|DELAROSA, ALBERTO|WHITE|MALE|BLACK|BROWN|5'06''|156|10/12/2003|11/12/1974
|ROSARIO, ANGEL|HISPANIC|MALE|BROWN|BROWN|5'07''|142|07/21/2006|05/03/1977
|BLASH, LATOYA C|BLACK|FEMALE|BROWN|BROWN|5'07''|120|07/20/2000|04/04/1981
|CARR, CHARLES P|WHITE|MALE|BROWN|BROWN|5'06''|165|03/01/2004|05/26/1962
|BRIGGS, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|6'00''|190|06/29/2006|05/28/1962
|HALL, JOHN W|WHITE|MALE|BROWN|HAZEL|5'07''|154|02/18/2007|10/17/1968
|JORDAN, DOUGLAS A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|216|12/22/2008|08/28/1969
|LARIOS, JUAN M|HISPANIC|MALE|BROWN|BROWN|5'06''|145|12/24/1997|02/03/1965
|POWELL, RHONDA|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'00''|200|11/01/2002|08/29/1968
|PAEZ, ANGEL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|166|12/29/2004|05/21/1954
|SIGLER, ROOSEVELT|BLACK|MALE|BLACK|BROWN|5'09''|171|07/02/2007|07/02/1967
|CROWLEY, WILLIAM M|WHITE|MALE|BROWN|HAZEL|5'09''|180|05/26/2008|09/12/1960
|KILBURNE, SHELDON|WHITE|MALE|BROWN|BROWN|5'09''|242|12/14/2007|02/21/1967
|DELGADO, MANUEL JR.</A>|WHITE|MALE|BLACK|BROWN|5'10''|123|11/04/1997|06/15/1977
|MIXON, GERALD T JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|153|05/03/2008|09/26/1983
|TUTTLE, CARL K|WHITE|MALE|BROWN|HAZEL|5'08''|215|09/13/2008|10/27/1963
|FOLEY, JEREMY C|WHITE|MALE|BLACK|BLUE|5'11''|160|03/05/2009|01/21/1971
|STANLEY, WADE B|BLACK|MALE|BLACK|BROWN|6'03''|240|01/30/2001|09/14/1966
|HOPPE, JUDD R|WHITE|MALE|BROWN|HAZEL|5'10''|215|05/03/2004|12/15/1966
|HARRIS, MARKUS L|BLACK|MALE|BLACK|BROWN|5'09''|190|06/09/2009|02/18/1966
|LOMAX, DWAYNE K|BLACK|MALE|BLACK|BROWN|5'10''|150|05/21/2005|01/30/1966
|ATES, WAYNE E|WHITE|MALE|BROWN|HAZEL|5'05''|169|09/08/2003|05/09/1968
|MCINTOSH, EDDIE L|BLACK|MALE|BLACK|BROWN|5'06''|144|01/24/2006|10/23/1981
|RIOS, FERKANDA|BLACK|FEMALE|BLACK|BROWN|5'07''|190|11/03/2000|10/10/1978
|LEVY, WARREN A|BLACK|MALE|BLACK|BROWN|5'09''|181|09/06/2004|09/08/1954
|MONTGOMERY, JOHN W|WHITE|MALE|BROWN|BLUE|5'09''|175|10/31/2008|05/20/1972
|KING, IVERY M|WHITE|MALE|BROWN|BROWN|5'08''|195|09/24/2001|11/09/1960
|KREPPS, ALLEN J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'00''|130|11/25/2004|02/05/1956
|KEY, RENALDA L|BLACK|FEMALE|BLACK|BROWN|5'04''|140|07/28/2004|01/13/1978</TBODY></FONT></TH></TR>
|WELBORN, THOMAS L|WHITE|MALE|BLACK|GREEN|5'09''|144|06/11/2008|10/03/1966
|THOMPSON, WILLIE B JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|156|04/30/2009|12/07/1963
|FRAZIER, JONATHAN G|WHITE|MALE|BLACK|BROWN|5'10''|184|03/16/2006|09/19/1971
|JOHNSON, LEROY|BLACK|MALE|BLACK|BROWN|5'07''|153|11/19/1997|03/01/1956
|LOWERY, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'07''|190|10/29/2002|06/14/1960
|SOBOTTA, TIMOTHY S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|143|04/23/2009|01/07/1977</TBODY></FONT></TH></TR>
|THEISEN, DAVID P|WHITE|MALE|BROWN|BROWN|5'10''|180|02/29/2000|08/30/1979
|ROBINSON, AARON J|BLACK|MALE|BLACK|BROWN|5'09''|189|07/22/2006|07/10/1985
|WILLIAMS, MARK A|BLACK|MALE|BLACK|BROWN|5'11''|205|08/26/2007|02/02/1983
|BRUNSON, EMMANUEL J|BLACK|MALE|BLACK|BROWN|5'11''|165|07/11/2008|06/03/1984
|ROBINSON, BRIAN|BLACK|MALE|BLACK|BROWN|5'10''|203|10/09/2003|04/16/1964
|ABRAMS, LOWELL N|WHITE|MALE|BROWN|BROWN|5'07''|143|08/15/2008|03/20/1968
|COOPER, TORINA|BLACK|FEMALE|BLACK|BROWN|5'04''|205|06/21/2003|01/28/1970
|THAYER, BYRON E|WHITE|MALE|BROWN|BLUE|6'00''|165|11/21/1997|05/29/1964
|WASHINGTON, KEVIN L|BLACK|MALE|BLACK|BROWN|6'03''|217|06/30/2007|08/16/1983
|KIRK, DAVID L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|136|10/19/2003|06/23/1968</TBODY></FONT></TH></TR>
|SAXON, DAVID N|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'01''|167|03/01/2000|08/31/1973
|REED, ROBERT|WHITE|MALE|BROWN|BROWN|5'11''|203|03/04/2007|06/07/1971
|COOPER, RODNEY J|WHITE|MALE|BROWN|BROWN|5'08''|229|09/02/2001|03/29/1965
|LINDSEY, BORIS A|BLACK|MALE|BLACK|BROWN|5'10''|230|03/05/2007|01/31/1967
|HAYNES, CHRISTOPHER L|WHITE|MALE|RED OR AUBURN|HAZEL|5'06''|129|12/07/2005|11/01/1978
|DIXON, DAMON D|BLACK|MALE|BLACK|BROWN|5'07''|211|09/22/2004|10/01/1974
|KIMBLE, STANLEY W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|151|05/16/2002|01/30/1943
|KRAVITZ, YOLANDA|HISPANIC|FEMALE|WHITE|BROWN|5'08''|200|02/01/2006|05/29/1947
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.jpberlin.de/foren/viewtopic.php?p=436785#436785 |
|