exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 723 Location: Indonesia
|
Posted: Mon Jul 13, 2009 9:05 am Post subject: po-faced ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|HAYES, RONNIE F|BLACK|MALE|BLACK|BROWN|5'09''|170|09/13/2007|06/15/1951
|ROBERTS, SHAWN A|BLACK|MALE|BLACK|BROWN|5'07''|165|05/23/2000|01/11/1978
|THOMPSON, KING S|BLACK|MALE|BLACK|BROWN|5'04''|119|DECEASED|10/06/1964
|YOUNG, KIMANI|BLACK|MALE|BLACK|BROWN|5'09''|286|01/30/2008|11/21/1965
|MANSUR, GERRY G JR</A>|WHITE|MALE|BLACK|BROWN|5'10''|194|01/08/2007|05/04/1983
|HALLSTEAD, GLEN|BLACK|MALE|BLACK|BROWN|5'11''|192|07/28/2000|10/09/1955
|MORALES, NOAH R|WHITE|MALE|BLACK|BROWN|5'08''|171|06/15/2008|12/25/1989
|WILMORE, SAMUEL L JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|158|11/24/2002|10/25/1961
|CAMACHO, MARTIN T|HISPANIC|MALE|BLACK|BROWN|5'07''|170|06/27/2002|10/16/1968
|SOUTHWORTH, JOSHUA A|WHITE|MALE|BROWN|BLUE|5'06''|127|03/01/2008|07/01/1986</TBODY></FONT></TH></TR>
|CAVELL, RODNEY J|WHITE|MALE|BROWN|HAZEL|5'05''|157|08/01/2001|11/16/1966</TBODY></FONT></TH></TR>
|REYES, JUAN S|WHITE|MALE|BLACK|BROWN|5'06''|174|01/18/2005|09/28/1956
|HERRING, RUSSELL A|WHITE|MALE|BROWN|BROWN|5'08''|169|09/02/2003|02/04/1955
|JOHNSON, ERIC A|BLACK|MALE|BLACK|BROWN|5'10''|145|05/11/2004|03/28/1979
|WESTON, GLENN|BLACK|MALE|BLACK|BROWN|6'00''|199|02/25/2004|02/27/1957
|BROWN, LORENZO|BLACK|MALE|BLACK|BROWN|5'06''|182|08/27/2002|07/01/1963
|UNDERWOOD, PHILLIIP W|WHITE|MALE|BROWN|BROWN|5'11''|193|10/01/2007|04/08/1959
|SINGLETON, JEFFERY|BLACK|MALE|BLACK|BROWN|5'11''|130|07/22/2001|03/03/1970
|KING, ELTON|BLACK|MALE|BLACK|BROWN|6'01''|231|12/31/1997|04/15/1966
|KIRK, MAVIS L|WHITE|FEMALE|BROWN|UNKNOWN|5'04''|195|09/12/2001|07/31/1963</TBODY></FONT></TH></TR>
|KING, ELVIS T|BLACK|MALE|BLACK|BROWN|5'11''|171|07/27/2004|01/08/1958
|CANNON, JOSHUA A|WHITE|MALE|BROWN|BROWN|5'10''|195|01/21/2004|09/18/1979
|BERRY, PERISCILLA|BLACK|FEMALE|BLACK|BROWN|5'06''|180|11/16/1998|07/15/1969
|OTTENWALDER, DALE J|WHITE|MALE|BROWN|BLUE|5'10''|180|05/27/2008|01/01/1972
|HURST, CHARLES S|WHITE|MALE|RED OR AUBURN|BROWN|5'08''|225|10/10/1997|11/13/1963
|SIMPSON, CHARLES R|BLACK|MALE|BLACK|BROWN|6'00''|296|07/27/2006|05/02/1954</TBODY></FONT></TH></TR>
|ROGERS, JOSEPH J|BLACK|MALE|BLACK|BROWN|6'01''|180|10/26/2004|01/28/1979
|STUHR, JEFFREY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|180|12/12/2004|05/08/1981
|PARAMORE, SONMONTEZ R|BLACK|MALE|BLACK|BROWN|5'08''|145|01/10/2005|12/14/1974
|EVANS, WAYNE|WHITE|MALE|BLACK|BROWN|5'05''|187|03/17/2003|01/27/1970
|HOGAN, ANDREW J|WHITE|MALE|BROWN|BLUE|6'01''|223|01/01/2008|08/12/1976
|EVERHART, JASON R|WHITE|MALE|BLACK|BROWN|5'10''|236|12/01/2006|08/12/1976
|KING, MICHAEL J|BLACK|MALE|BLACK|BROWN|5'06''|125|09/19/2005|10/14/1954
|LORENZANA, ROBERT|WHITE|MALE|BROWN|BROWN|5'06''|190|04/01/2000|10/26/1973
|QUITONI, JAMES J|WHITE|MALE|BROWN|BROWN|5'09''|168|10/27/2007|07/11/1967
|BRANNON, CLARENCE J|WHITE|MALE|BROWN|BLUE|5'05''|148|05/03/2006|05/22/1963
|COOPER, GARY|BLACK|MALE|BLACK|BROWN|5'07''|215|03/01/2007|11/08/1958
|ROWELL, OSCAR P|BLACK|MALE|BLACK|BROWN|6'01''|160|10/05/1998|12/30/1957
|POWELL, CURTIS L|BLACK|MALE|BLACK|BROWN|5'04''|148|06/10/2003|11/07/1980
|MELENDEZ, AUGUSTIN|WHITE|MALE|BLACK|BROWN|5'10''|184|12/18/2003|02/11/1982
|RODRIGUEZ, JOHN D|WHITE|MALE|BLACK|BROWN|6'02''|261|04/01/2003|07/13/1982
|BRINK, ANTHONY|WHITE|MALE|BROWN|BROWN|5'08''|205|05/01/1999|01/19/1950
|EDWARDS, TIMOTHY F|WHITE|MALE|BROWN|BLUE|5'08''|195|08/29/2001|06/23/1959
|EUGENE, JAMES|BLACK|MALE|BLACK|BROWN|5'08''|165|10/01/2005|08/02/1981
|SMITH, RAMON L|BLACK|MALE|BLACK|BROWN|5'09''|210|11/15/2008|08/09/1955
|JOHNSON, LORENZO|BLACK|MALE|BLACK|BROWN|5'10''|190|10/19/2002|07/09/1952
|CATLIN, DENNIS|WHITE|MALE|BLACK|BROWN|5'11''|183|07/29/2005|09/14/1972
|SUDIN, TODD M|WHITE|MALE|BROWN|BLUE|5'11''|208|05/10/2009|12/25/1971
|ESPINOZA, REYNALDO|HISPANIC|MALE|BLACK|BROWN|5'06''|184|06/21/2008|06/21/1974
|TOWNSEND, THADDEUS L|BLACK|MALE|BLACK|BROWN|5'10''|212|08/20/2002|08/11/1957
|RYAN, DAVID H|WHITE|MALE|BROWN|BLUE|5'05''|182|08/08/2007|01/28/1968
|WARE, LEWIS JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|141|06/11/2008|03/28/1956
|CAINE, MARTY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|149|11/24/2006|08/07/1964
|JENKINS, CLARENCE|BLACK|MALE|BLACK|BROWN|5'06''|157|12/10/2000|08/03/1961
|CALLAHAN, TIMOTHY J|WHITE|MALE|BROWN|HAZEL|6'02''|240|04/30/2007|05/20/1971
|HALL, BILLY|BLACK|MALE|BLACK|BROWN|5'09''|298|08/21/2000|12/23/1971
|RODRIGUEZ, RODOLFO G|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|5'10''|226|01/21/1998|09/19/1956</TBODY></FONT></TH></TR>
|SMITH, TYRONE A|BLACK|MALE|BLACK|BROWN|5'10''|167|11/19/2007|07/22/1966
|MARTINEZ, MICHELLE|HISPANIC|FEMALE|BROWN|GREEN|5'04''|155|12/29/2002|10/13/1965</TBODY></FONT></TH></TR>
|LAMB, DARYL K|WHITE|MALE|BROWN|BLUE|6'05''|204|12/28/2002|01/26/1964
|WILSON, DARIUS L|BLACK|MALE|BLACK|BROWN|5'08''|190|08/29/2007|12/02/1969</TBODY></FONT></TH></TR>
|TODD, BOBBY C|WHITE|MALE|BROWN|BLUE|6'02''|185|05/01/2001|12/04/1960
|WRIGHT, JACKY D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|210|10/07/1998|09/03/1960
|TIRADO, ALBERT J|HISPANIC|MALE|BLACK|BROWN|5'07''|176|05/21/2009|07/09/1973</TBODY></FONT></TH></TR>
|KETTER, JOHN G|WHITE|MALE|BROWN|BROWN|5'06''|177|04/13/2009|09/29/1964
|NUGENT, DANIEL|WHITE|MALE|BROWN|BLUE|5'08''|151|05/24/2009|09/17/1967
|MCCLENDON, FRED|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|158|12/01/1999|05/27/1947
|PREVATT, RANDALL|WHITE|MALE|BROWN|GREEN|5'06''|152|09/13/2004|03/19/1965
|DERITA, MARK|WHITE|MALE|BROWN|BLUE|6'02''|206|02/02/2009|09/22/1980
|MILLER, ANTHONY A|WHITE|MALE|BROWN|BLUE|5'08''|155|10/05/2006|06/18/1984
|MEKETSY, MARK|WHITE|MALE|BROWN|BROWN|5'08''|202|04/16/2007|07/03/1964
|HOGAN, JOSEPH A|WHITE|MALE|BROWN|BROWN|5'07''|135|05/11/2002|10/04/1982
|HARRIS, DURIEL|BLACK|MALE|BLACK|BROWN|5'11''|145|09/06/2000|07/26/1980
|KODA, TIMOTHY A|WHITE|MALE|BROWN|BLUE|5'10''|165|06/09/2008|03/18/1967
|WILLIAMSON, ADRIAN R|BLACK|MALE|BLACK|BROWN|5'08''|172|09/19/2005|10/09/1966
|WILSON, JAMES B|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'05''|194|06/10/2005|07/31/1959
|OBINATA, DAVID T|WHITE|MALE|BROWN|BROWN|5'08''|180|09/29/1998|08/22/1966
|BEAUCHESNE, THOMAS J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|150|03/22/2008|04/29/1958
|ALLEN, BOBBY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|169|06/08/2001|03/21/1955
|BROWN, WILLIE R|BLACK|MALE|BLACK|BROWN|5'10''|180|09/25/2008|09/05/1965
|KIMBLE, MICHAEL D|WHITE|MALE|BROWN|BROWN|5'06''|185|06/09/2006|07/10/1968
|COLLMAR, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'08''|157|08/30/2005|05/27/1979
|SIPUS, GREGORY S|WHITE|MALE|BROWN|BLUE|6'03''|230|10/22/2003|09/16/1958
|JONES, DEWAYNE|BLACK|MALE|BLACK|BROWN|6'00''|192|02/01/2009|10/14/1967
|FAULSTICK, JEFFERY L II</A>|WHITE|MALE|BROWN|GREEN|5'11''|218|10/03/2008|04/19/1975</TBODY></FONT></TH></TR>
|WHITE, MICHAEL|WHITE|MALE|BROWN|BROWN|5'11''|190|10/29/2004|06/10/1972
|HUNTER, KEITHAN L|BLACK|MALE|BLACK|BROWN|5'08''|169|12/18/2003|11/01/1974
|MEIER, EUGENE G|WHITE|MALE|BROWN|BLUE|6'03''|185|06/28/2008|01/02/1948
|WOLCOTT, MATTHEW|WHITE|MALE|BROWN|BROWN|5'10''|206|10/23/2008|01/02/1962
|ALBINO, JULISSA|WHITE|FEMALE|BROWN|BROWN|5'03''|204|12/01/2008|09/02/1978
|DAVIS, GLEN|BLACK|MALE|BLACK|BROWN|5'11''|163|06/05/2006|07/31/1965
|HUNTER, TERRANCE R|BLACK|MALE|BLACK|BROWN|5'10''|162|02/04/2009|12/06/1980
|MOORE, RONNIE G|WHITE|MALE|BROWN|HAZEL|6'07''|223|09/12/2004|04/12/1962
|HALETKY, MITCHELL|WHITE|MALE|BROWN|BROWN|6'00''|258|12/31/1997|10/09/1961
|RITTER, TODD M|WHITE|MALE|BROWN|BROWN|5'09''|196|06/15/2005|10/14/1963
|CARTER, DEMETRICK T|BLACK|MALE|BLACK|BROWN|5'11''|210|07/19/2005|01/13/1976
|LAWRENCE, MICHAEL J|WHITE|MALE|BROWN|BLUE|6'00''|175|05/01/2007|01/26/1981
|GIVENS, GLENDA G|BLACK|FEMALE|BLACK|BROWN|4'09''|167|07/21/2007|08/11/1956
|BELL, PAUL|BLACK|MALE|BLACK|BROWN|5'11''|236|01/01/2005|08/12/1956
|ATKINS, JONATHAN D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|150|05/12/2005|01/22/1981
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.jpberlin.de/foren/viewtopic.php?p=436785#436785 |
|