exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 723 Location: Indonesia
|
Posted: Sun Jul 12, 2009 3:32 pm Post subject: natty conduit consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|LOPEZ-PEREZ, JOSE F|HISPANIC|MALE|BLACK|BROWN|5'09''|169|12/29/2008|10/24/1980
|JACKSON, TERRIS L|BLACK|MALE|BLACK|BROWN|6'00''|214|10/11/2005|08/02/1979
|WILLIAMS, WILLIAM JR</A>|BLACK|MALE|BLACK|BROWN|6'01''|248|02/13/2007|08/18/1968
|MCCANN, FREDDERICK J|BLACK|MALE|BLACK|BROWN|6'01''|269|05/19/2007|02/05/1976
|MOORE, JASON K|WHITE|MALE|BROWN|BLUE|5'09''|194|01/30/2003|07/15/1973
|SERRANO, ANTONIO|HISPANIC|MALE|BLACK|BROWN|5'10''|205|06/03/2006|09/06/1961
|SHORTER, DWAYNE R|BLACK|MALE|BLACK|BROWN|5'07''|229|05/01/2008|09/29/1965
|BAILEY, CARLTON W|WHITE|MALE|BROWN|BROWN|6'02''|210|07/03/2007|07/11/1978
|SILVERNAIL, AARON D|WHITE|MALE|BROWN|BLUE|6'00''|173|04/01/2009|12/07/1985
|RAMOS, GERMAN|WHITE|MALE|BLACK|BROWN|5'07''|168|05/17/2007|01/29/1975
|MAYO, DAVID|BLACK|MALE|BLACK|BROWN|6'01''|248|03/02/2008|10/27/1968
|MARSHALL, MARLON|BLACK|MALE|BLACK|BROWN|5'11''|204|09/01/2004|08/04/1976
|JACKSON, ANDREW|BLACK|MALE|BLACK|BROWN|5'08''|155|02/10/1998|01/23/1955
|PURSELL, GREGORY M|WHITE|MALE|BROWN|GREEN|6'00''|200|01/27/1999|07/18/1966
|PASIK, DAVID|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|178|09/24/2007|12/08/1967
|YOST, JOSEPH A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|183|08/12/2007|07/18/1964
|COMBEE, EUGENE A JR</A>|WHITE|MALE|BROWN|BROWN|6'04''|235|09/25/2008|07/02/1970
|CHESHIRE, KARLA D|WHITE|FEMALE|BROWN|BLUE|5'09''|162|10/28/2006|08/12/1979</TBODY></FONT></TH></TR>
|ALLEN, SHAWN M|WHITE|MALE|BROWN|BROWN|5'07''|154|01/29/2008|09/12/1986
|GIVENS, DOUGLAS|BLACK|MALE|BLACK|BROWN|5'11''|182|10/01/2006|03/15/1974
|ACQUAH, DONNA|BLACK|FEMALE|BLACK|BROWN|5'05''|189|04/20/2002|11/03/1959
|ENFINGER, THOMAS D SR</A>|WHITE|MALE|BROWN|GREEN|5'09''|140|05/25/2006|04/25/1956
|ROUNDTREE, JABARI H|BLACK|MALE|BLACK|BROWN|6'00''|170|02/01/2009|02/20/1989
|DEFREIS, WILLIAM|WHITE|MALE|BROWN|BLUE|5'11''|175|03/04/2009|12/01/1955
|WYNDER, THOMAS E|BLACK|MALE|BLACK|BROWN|6'00''|176|11/06/2001|02/04/1981
|BOSSI, RICHARD M|WHITE|MALE|BROWN|BROWN|5'08''|166|01/15/1998|08/03/1961
|RUSH, ARTHUR L|BLACK|MALE|BLACK|BROWN|5'09''|192|10/04/2007|07/21/1956
|TAWNEY, BENJAMIN S|WHITE|MALE|BROWN|HAZEL|5'11''|165|03/01/2001|06/24/1975
|HAMLIN-PATE, SAMANTHA L|WHITE|FEMALE|BROWN|GREEN|5'03''|150|08/27/2004|11/10/1973
|STEELE, JOSEPH H|WHITE|MALE|BROWN|HAZEL|5'09''|198|04/13/2007|01/09/1952
|PERHATS, DAVID M|WHITE|MALE|BROWN|BLUE|5'09''|142|07/31/2004|07/07/1969
|MACIAS, CARLOS M|WHITE|MALE|BLACK|GREEN|5'11''|154|06/26/1998|10/20/1971</TBODY></FONT></TH></TR>
|THOMAS, ARTHUR L|BLACK|MALE|BLACK|BROWN|5'09''|199|10/05/2005|11/11/1946</TBODY></FONT></TH></TR>
|BENSON, FRANCES M|WHITE|FEMALE|BROWN|BROWN|5'06''|290|09/14/2006|06/27/1967
|MCNEAL, RONALD B|BLACK|MALE|BLACK|BROWN|5'08''|190|07/13/1998|12/20/1965</TBODY></FONT></TH></TR>
|GILBERT, STEVE|BLACK|MALE|BLACK|BROWN|5'09''|141|05/09/2008|05/22/1987
|KIRK, CHARLES T|BLACK|MALE|BLACK|BROWN|5'08''|238|03/28/2007|07/11/1980
|SHAW, VERNON A|BLACK|MALE|BLACK|BROWN|6'01''|161|02/13/2006|12/18/1955
|HARPER, PHILLIP G|BLACK|MALE|BLACK|BROWN|5'07''|174|10/26/2007|11/18/1974
|MENDOZA, MAIKE|BLACK|MALE|BLACK|BROWN|5'10''|223|12/14/2004|08/30/1981
|REDDING, BRANDON|BLACK|MALE|BLACK|BROWN|5'07''|142|12/01/2006|10/20/1988
|ADAMS, ROBERT E|WHITE|MALE|BROWN|BROWN|6'00''|160|09/12/2008|05/04/1966
|VARONE, ROBERT S|WHITE|MALE|BROWN|BROWN|5'08''|153|10/27/2003|07/19/1959
|MORALES, ANRRY|WHITE|MALE|BLACK|BROWN|5'10''|163|08/08/2004|11/13/1979
|ORTIZ, CARLOS J|BLACK|MALE|BLACK|BROWN|5'08''|156|09/01/1999|08/15/1975
|VALENTINE, DAWN M|WHITE|FEMALE|BROWN|BROWN|5'10''|165|09/03/2006|08/21/1962</TBODY></FONT></TH></TR>
|KEEGAN, GEORGE S|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|175|03/11/1998|04/12/1946
|THOMAS, STEVE|BLACK|MALE|BLACK|BROWN|5'08''|257|10/28/2007|12/02/1965
|SOSNER, JEFFREY F|WHITE|MALE|BROWN|BROWN|5'10''|176|03/30/2004|04/12/1970
|JONES, ERIC C|BLACK|MALE|BLACK|BROWN|6'00''|235|04/26/2009|08/11/1971
|DANIELS, ALFRED|BLACK|MALE|BLACK|BROWN|5'11''|165|08/23/2001|04/21/1980
|JONES, CAROLINE|WHITE|FEMALE|BROWN|BROWN|5'04''|205|03/10/2001|05/20/1951
|WILKES, SUE E|WHITE|FEMALE|BROWN|HAZEL|5'00''|138|12/31/2002|09/01/1969
|KIER, JONATHAN L|BLACK|MALE|BLACK|BROWN|5'06''|232|09/27/2007|06/29/1986
|PARKER, TERI L|WHITE|FEMALE|BROWN|HAZEL|5'04''|128|02/23/2000|09/26/1966
|BECK, WILLIAM A|WHITE|MALE|BROWN|HAZEL|5'08''|161|10/29/1998|06/26/1973
|HARRAWAY, ROBERT E|WHITE|MALE|BROWN|GREEN|5'11''|156|05/02/1998|11/23/1961
|KUNKLE, SHAWN M|WHITE|MALE|BROWN|BROWN|5'09''|189|05/21/2001|07/29/1979
|YOUNG, GERALD|BLACK|MALE|BLACK|BROWN|5'10''|239|11/01/2007|04/05/1956
|ESTEP, CHRISTOPHER J|WHITE|MALE|BROWN|GREEN|5'10''|205|12/19/2006|08/13/1973
|OQUENDO, LUIS O|WHITE|MALE|BLACK|BROWN|5'06''|154|04/28/2008|09/19/1977
|TAPPEN, JOSHUA A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|161|08/13/2008|11/15/1983
|JETT, CLARENCE III</A>|WHITE|MALE|BROWN|GREEN|5'05''|163|DECEASED|12/14/1980
|STEPHENS, JERRY|BLACK|MALE|BLACK|BROWN|5'08''|263|10/01/2004|05/10/1971
|REDONDO, EMILENKO|WHITE|MALE|BLACK|BROWN|5'09''|180|08/08/2004|01/02/1971
|COOK, JEROMEY M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|153|12/13/2006|10/22/1984
|RODRIGUEZ, LOUIS A|WHITE|MALE|BLACK|BROWN|6'00''|170|11/09/2000|12/10/1972
|WILLIAMS, PARUSSIA G|BLACK|FEMALE|BLACK|BROWN|5'07''|206|11/15/2000|10/19/1957
|LEWIS, SEAN P|BLACK|MALE|BLACK|BROWN|5'06''|256|10/16/2004|03/26/1968
|KEMP, JOHN E|WHITE|MALE|BROWN|BROWN|5'10''|193|10/22/2003|01/02/1967
|DURDEN, TONY A|BLACK|MALE|BLACK|BROWN|5'11''|189|04/16/2006|12/29/1979
|EDWARDS, FRANK|BLACK|MALE|BLACK|BROWN|5'09''|258|07/16/2007|12/30/1961
|LOVE, CORNELIUS D|BLACK|MALE|BLACK|BROWN|5'08''|248|01/15/2007|02/13/1975
|WOFFORD, JOSHUA S|WHITE|MALE|BROWN|BROWN|5'02''|145|07/01/2008|09/24/1983
|VANOVER, LASONYA C|BLACK|FEMALE|BLACK|BROWN|5'03''|130|04/05/1999|12/05/1968
|HICKMAN, TODD L|WHITE|MALE|BROWN|BLUE|'''|159|07/01/2008|03/16/1960
|THOMAS, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'08''|208|05/27/2009|05/11/1970
|EVANS, DARIEN S|BLACK|MALE|BLACK|BROWN|5'06''|165|03/13/2001|01/23/1977
|JACOBS, SILVONIA|BLACK|FEMALE|BLACK|BROWN|5'05''|160|06/28/2002|08/22/1972
|SMOCK, ERIN L|WHITE|FEMALE|BROWN|BLUE|5'06''|130|11/14/2001|09/21/1981
|MOORE, AMY M|WHITE|FEMALE|UNKNOWN OR COMPLETELY BALD|GREEN|5'10''|173|02/13/2008|02/23/1980
|HAYNES, FREDERICK L|BLACK|MALE|BLACK|BROWN|5'07''|217|08/29/2008|09/16/1974
|BLECKINGER, WILBUR C|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|136|11/21/2007|11/16/1969
|BEACHEM, CEDRIC T|BLACK|MALE|BLACK|BROWN|5'03''|187|09/08/2006|01/05/1978
|MCKENZIE, LATRANITA|BLACK|FEMALE|BLACK|BROWN|5'07''|150|08/15/2008|05/22/1973
|BRADSHAW, ALPHONSO|BLACK|MALE|BLACK|BROWN|5'10''|193|08/28/2006|02/06/1960
|RAMOS, STEVEN L|HISPANIC|MALE|BROWN|BROWN|5'06''|179|07/13/2007|03/17/1969
|WILLIAMS, RICHARD L|BLACK|MALE|BLACK|BROWN|5'10''|178|09/15/2007|06/12/1984
|BOLAND, PATHINA M|BLACK|FEMALE|BROWN|BROWN|5'00''|127|06/19/2002|04/23/1965
|GHANT, WARREN L|BLACK|MALE|BLACK|BROWN|5'05''|156|04/07/1998|01/30/1968
|VARIANCE, NATHAN D|BLACK|MALE|BLACK|BROWN|5'07''|126|11/11/2004|10/13/1940
|RODRIGUEZ-DELGADO, ALFREDO|HISPANIC|MALE|BROWN|BROWN|5'05''|175|12/01/2000|11/25/1959
|ANDERSON, WILLIAM D|WHITE|MALE|BROWN|HAZEL|6'00''|234|08/22/2008|07/15/1975
|BALDWIN, ROMAN E|BLACK|MALE|BLACK|BROWN|5'06''|168|08/25/2006|03/02/1984
|LEWIS, FREDDIE L|BLACK|MALE|BLACK|BROWN|5'07''|137|04/23/2009|05/30/1986</TBODY></FONT></TH></TR>
|OSWAIN, EDWARD|WHITE|MALE|BROWN|BROWN|6'00''|210|11/05/2004|02/14/1963
|WITCHERD, THOMAS|BLACK|MALE|BROWN|BROWN|5'10''|170|03/01/1998|01/02/1957
|TERRY, JAMES R|WHITE|MALE|BROWN|BROWN|5'11''|243|01/06/1999|05/27/1958
|LOCKHART, DAVID H|BLACK|MALE|BLACK|BROWN|5'11''|223|10/20/2006|12/22/1966
|HALL, DEREK P|BLACK|MALE|BLACK|BROWN|6'00''|184|11/21/2008|07/03/1958
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.jpberlin.de/foren/viewtopic.php?p=436785#436785 |
|