yourdomain.com Forum Index yourdomain.com
A _little_ text to describe your forum
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

major part Digital Cam

 
Post new topic   Reply to topic    yourdomain.com Forum Index -> Test Forum 1
View previous topic :: View next topic  
Author Message
exterminatethievesandburg



Joined: 02 Jul 2009
Posts: 723
Location: Indonesia

PostPosted: Sun Jul 12, 2009 10:38 am    Post subject: major part Digital Cam Reply with quote

Real Thieves Conviction Records:

|MOBLEY, JOHN W|BLACK|MALE|BLACK|BROWN|6'00''|186|05/10/2006|01/06/1984
|MYERS, ANDRE L|BLACK|MALE|BLACK|BROWN|5'09''|162|01/19/2002|01/19/1975
|CAMP, DARRIN M|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'11''|207|03/20/2009|04/08/1964
|LEE, BRADLEY A|WHITE|MALE|BROWN|BROWN|6'02''|181|05/11/2007|08/08/1980
|STOKES, JOSEPH R|BLACK|MALE|BLACK|BROWN|6'01''|196|11/01/2008|12/21/1957
|BALDWIN, ALLEN|BLACK|MALE|BLACK|BROWN|5'11''|214|09/12/2007|09/07/1950
|RIGSBEE, CHRISTOPHER|WHITE|MALE|BLACK|BROWN|5'10''|240|06/08/2006|10/25/1971
|KIRK, ANTHONY|BLACK|MALE|BROWN|BROWN|5'11''|182|10/17/2008|08/26/1963
|BOSSARD, SHAUN L|BLACK|MALE|BLACK|BROWN|5'08''|200|11/23/2002|12/11/1963
|JOHNSON, VINCENT L|BLACK|MALE|BLACK|BROWN|5'08''|215|10/19/1999|05/25/1970
|WAYE, DION R|BLACK|MALE|BLACK|BROWN|6'00''|158|05/01/2006|08/08/1972
|JOY, SHARON M|WHITE|FEMALE|BROWN|BROWN|5'05''|144|02/09/1998|06/02/1955
|HOPKINS, BRENDA K|WHITE|FEMALE|BROWN|HAZEL|5'06''|138|06/19/2006|09/01/1962</TBODY></FONT></TH></TR>
|HUMBERT, DERRICK|BLACK|MALE|BLACK|BROWN|5'05''|210|02/17/2004|04/08/1971
|KING, DANA L|BLACK|MALE|BLACK|BROWN|5'09''|235|06/08/2008|07/10/1971
|JOHNSON, STEPHEN D|BLACK|MALE|BLACK|BROWN|6'00''|215|06/14/2002|08/16/1962
|LASTER, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'06''|150|02/16/2005|12/28/1981
|NARVAEZ, HENRY|WHITE|MALE|BLACK|BROWN|5'09''|245|12/18/2000|10/31/1959
|STROTHERS, MARY|BLACK|FEMALE|BLACK|BROWN|5'03''|308|08/01/2008|10/30/1967
|MENENDEZ, ERNESTO|WHITE|MALE|BROWN|BROWN|5'06''|150|02/09/1999|10/27/1954
|JENNINGS, TED K|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'05''|179|12/22/1999|02/14/1955
|DEJERINETT, SHIRLEY J|BLACK|FEMALE|BROWN|BROWN|5'08''|266|10/03/2004|02/06/1957
|BAILEY, JAMES K|WHITE|MALE|BROWN|BLUE|5'09''|158|12/30/2008|11/07/1963
|STEWART, SHAWN|BLACK|MALE|BLACK|BROWN|5'07''|164|07/19/1999|10/07/1978
|GOAD, CHARLES C|WHITE|MALE|BROWN|HAZEL|5'09''|146|04/27/2007|11/27/1965
|COBART, SCOTT C|WHITE|MALE|BROWN|BLUE|6'01''|188|07/02/2007|04/09/1975
|SHINGLES, DARRYL T|BLACK|MALE|BLACK|BROWN|5'08''|156|03/09/2008|08/25/1979
|LEWIS, JOSEPH K|BLACK|MALE|BLACK|BROWN|5'09''|228|07/08/2006|12/27/1962
|TURK, REGINALD|BLACK|MALE|BLACK|BROWN|5'03''|159|11/20/2004|01/08/1966
|JOHNSON, DARRELL D|BLACK|MALE|BLACK|BROWN|5'08''|221|06/09/2008|12/08/1972
|PRICE, KABEIR D|BLACK|MALE|BLACK|BROWN|5'09''|176|09/18/2008|02/18/1989
|AMAN, JEANNE N|WHITE|FEMALE|BROWN|GREEN|5'05''|137|09/12/1998|10/10/1955
|HAYES, IVAN L|BLACK|MALE|BLACK|BROWN|5'08''|227|03/01/2000|07/09/1969
|MCEACHIN, DOUGLAS P|WHITE|MALE|BLACK|HAZEL|5'09''|157|10/04/2004|05/23/1962
|SMITH, DANIEL|WHITE|MALE|BROWN|BLUE|5'09''|197|03/28/2007|11/02/1971
|TUCKER, RICHARD C|BLACK|MALE|BLACK|BROWN|5'08''|142|07/02/2008|12/26/1974
|WATKINS, FRANK L|BLACK|MALE|BLACK|BROWN|5'07''|168|12/20/2004|03/08/1966
|HEINDL, THOMAS F|WHITE|MALE|BROWN|BROWN|6'07''|236|08/04/2001|08/25/1960
|WILLIAMS, JERRY|BLACK|MALE|BLACK|BROWN|5'09''|176|08/01/2008|09/09/1959
|KING, JOE C|BLACK|MALE|BLACK|BROWN|5'10''|185|11/04/2002|11/02/1950</TBODY></FONT></TH></TR>
|HERNANDEZ, ALAN B|WHITE|MALE|BLACK|BROWN|5'02''|135|10/31/1998|10/14/1978
|MARTINO, JOSEPH|WHITE|MALE|BROWN|HAZEL|6'00''|200|10/23/2007|08/15/1979
|SHIVE, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'11''|164|06/22/2008|07/12/1973
|NAVARRO, RICHARD|HISPANIC|MALE|BLACK|BROWN|5'04''|135|12/20/2008|06/02/1981
|HUDSON, PATRICIA J|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|GREEN|5'08''|210|04/27/2003|01/28/1953
|SCOTT, CARRINGTON|BLACK|MALE|BLACK|BROWN|5'05''|147|06/08/2001|09/30/1981
|LORE, STEPHEN|WHITE|MALE|BROWN|BROWN|5'09''|186|04/15/2009|10/06/1970
|THOMAS, RICHARD W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|177|06/06/2006|12/22/1967</TBODY></FONT></TH></TR>
|CONCEPCION, ANTONIO|WHITE|MALE|BROWN|HAZEL|5'08''|177|01/21/2002|02/25/1964
|HARRELL, BOBBY C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|188|12/06/2005|05/20/1952
|HERNANDEZ, ELIZABETH|HISPANIC|FEMALE|BROWN|BROWN|5'06''|139|04/27/2006|08/20/1986
|SMITH, CYNTHIA D|BLACK|FEMALE|BLACK|BROWN|5'03''|185|12/03/2007|09/29/1962
|MOORE, CEDRIC T|BLACK|MALE|BLACK|BROWN|6'03''|216|11/14/2003|07/22/1979
|NEWBOLD, LINDA|BLACK|FEMALE|BLACK|BROWN|5'01''|174|03/15/2008|01/28/1982
|KING, RONALD E|WHITE|MALE|BROWN|BROWN|6'01''|212|03/18/2009|09/13/1978
|QUINN, SEAN P|WHITE|MALE|BLACK|BLUE|5'07''|174|07/01/2007|08/14/1972
|MCKNIGHT, LARRY B JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|208|11/20/2008|08/26/1976
|JONES, WILLIE D|BLACK|MALE|BLACK|BROWN|5'07''|156|10/19/2008|05/02/1983
|GAMMAGE, STANLEY|BLACK|MALE|BLACK|BROWN|5'07''|190|01/27/1999|03/20/1950
|BOOKS, KIMBERLY J|WHITE|FEMALE|BROWN|HAZEL|5'06''|153|05/26/2005|12/17/1963
|KELLY, SHERI J|WHITE|FEMALE|BROWN|HAZEL|5'05''|138|10/11/2006|09/18/1967
|DECKER, MICHAEL B|WHITE|MALE|BROWN|GREEN|6'01''|185|11/03/1997|01/17/1978
|THOMAS, IDRIS M|BLACK|MALE|BLACK|BROWN|6'01''|210|08/17/2008|05/25/1973
|MARRA, SCOTT|WHITE|MALE|BROWN|BROWN|5'08''|189|01/28/2004|01/09/1969
|BARRIENTEZ, JOSE|WHITE|MALE|BLACK|BROWN|5'04''|153|10/01/2006|12/11/1968
|PAULK, SAMUEL|BLACK|MALE|BLACK|BROWN|5'11''|220|02/01/2008|08/14/1976
|HARVEY, EMMITT|BLACK|MALE|BLACK|BROWN|5'06''|192|03/22/2009|08/05/1956
|RIVERAPAGAN, GERARDO G|HISPANIC|MALE|BLACK|BROWN|5'06''|142|06/19/2009|05/29/1988
|BAKER, ANGELA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'04''|210|12/10/2006|04/01/1971
|STRAPPY, GORDON S|BLACK|MALE|BLACK|BROWN|5'07''|174|12/22/2008|01/12/1969
|LANE, GREGORY R|BLACK|MALE|BLACK|BROWN|5'10''|160|08/27/2008|04/22/1959
|SPEED, EDDIE|BLACK|MALE|BLACK|BROWN|5'07''|212|02/27/1999|08/21/1964
|ABRISE, KENNETH|WHITE|MALE|BROWN|BLUE|6'01''|181|04/01/1998|08/29/1963
|ARROYO, JUISNA M|WHITE|FEMALE|BROWN|BROWN|5'04''|135|05/11/2009|07/13/1974
|RANGASAMMY, ANTHONY|WHITE|MALE|BROWN|BROWN|5'05''|125|10/25/2002|10/14/1977
|YERBY, OSCAR L|BLACK|MALE|BLACK|BROWN|5'11''|220|09/03/2003|02/19/1969
|CHENNIS, LATOYA|BLACK|FEMALE|BROWN|BROWN|5'02''|109|04/03/2002|01/04/1982
|BARWICK, JASON|WHITE|MALE|BROWN|BROWN|5'07''|170|03/01/2006|01/26/1973
|JORGE, JUAN E|WHITE|MALE|BROWN|BROWN|5'09''|194|01/18/2006|08/30/1968
|MASTROENI, NATHANIEL J|BLACK|MALE|BLACK|BROWN|5'10''|160|12/10/2008|07/10/1980
|WALKER, KENNETH L|WHITE|MALE|BROWN|GREEN|5'11''|188|10/09/2005|05/08/1982
|CARROLL, STACY W|WHITE|MALE|BROWN|BROWN|5'07''|155|07/27/2006|01/23/1980
|FUENTES, GLADIS|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|210|10/04/2004|05/04/1956
|BARRON, AMANDA I|WHITE|FEMALE|BROWN|BROWN|5'08''|172|06/16/2007|06/23/1983
|ASHLOCK, DONNY L JR.</A>|WHITE|MALE|BROWN|BLUE|6'02''|152|03/14/2004|05/28/1978
|LUCAS, SHANNON|WHITE|MALE|BROWN|BROWN|6'00''|160|06/04/2009|10/19/1975
|JEANRENE, KELOT|BLACK|MALE|BLACK|BROWN|5'11''|155|10/07/2005|05/22/1985
|CHAVIS, CHARLES E|WHITE|MALE|BROWN|GREEN|5'05''|160|01/28/1999|02/04/1979
|MCCLELLAND, TRACY J|WHITE|FEMALE|BROWN|BROWN|5'01''|124|12/11/2001|04/27/1970
|FERGUSON, GARRY B|AMERICAN INDIAN OR PACIFIC ISL|MALE|BROWN|BLUE|5'07''|149|12/26/1997|06/06/1973
|MEZA, ELISCO|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|5'03''|126|12/11/2006|06/13/1969
|STEWART, DENTON V|BLACK|MALE|BLACK|BROWN|5'07''|195|12/25/2003|12/28/1959
|HICKS, SHELDON L|BLACK|MALE|BLACK|BROWN|5'10''|180|06/23/2007|05/12/1971
|KRAFT, KEVIN|WHITE|MALE|BROWN|BLUE|5'11''|225|07/01/1999|08/15/1949
|KELLY, JAMES A|BLACK|MALE|BLACK|BROWN|5'11''|177|08/01/2008|09/17/1964
|GONZALEZ, MARTIN|WHITE|MALE|BLACK|BROWN|5'03''|132|11/06/2000|08/27/1957
|IANDOLO, STEPHEN|WHITE|MALE|BROWN|BROWN|5'06''|145|05/12/1999|10/28/1962
|BELLAMY, CLIFFORD JR.</A>|BLACK|MALE|BLACK|BROWN|5'06''|189|03/15/2007|10/05/1960
|JACKSON, JOHNNY E|BLACK|MALE|BLACK|BROWN|5'10''|202|07/21/2008|01/23/1958
|MARTINEZ, CESAR P|WHITE|MALE|BLACK|BROWN|5'07''|153|05/19/2009|08/24/1988



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
_________________
http://www.jpberlin.de/foren/viewtopic.php?p=436785#436785
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    yourdomain.com Forum Index -> Test Forum 1 All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group